<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chocolate City: The Best African American Blog &#187; Kennett</title>
	<atom:link href="http://www.chocolatecity.cc/category/states/missouri-states/kennett/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chocolatecity.cc</link>
	<description>Arguably The Best African American Blog, Socio-economic, Justice, Politics, Fashion, Book Review, and Black Artists Blog</description>
	<lastBuildDate>Sun, 12 Feb 2012 07:49:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Necessity Entrepreneurs</title>
		<link>http://www.chocolatecity.cc/2010/03/05/necessity-entrepreneurs/</link>
		<comments>http://www.chocolatecity.cc/2010/03/05/necessity-entrepreneurs/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:17:48 +0000</pubDate>
		<dc:creator>sekle</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Auto Repair Shop]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Barbershop]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Bronzeville]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Cook County]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Crawford]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Eatery]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Forrest City]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Hair Salon]]></category>
		<category><![CDATA[Hammond]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Kennett]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[La Marque]]></category>
		<category><![CDATA[Limousine]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Marietta]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Mayor Larry Langford]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Nail Spa]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Necessity Entrepreneurs]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[New Haven]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[North Virginia]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Personal Care Services]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Point Lookout]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rent to own]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Rhodes Island]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Spa]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[U.S.A.]]></category>
		<category><![CDATA[Unity]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<category><![CDATA[Wasilla]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Willacy County]]></category>
		<category><![CDATA[1-800-SoulFood.com]]></category>
		<category><![CDATA[accidental entrepreneur]]></category>
		<category><![CDATA[ApartmentQuester.com]]></category>
		<category><![CDATA[autoshop.name]]></category>
		<category><![CDATA[backended]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[ConstructionReferralGuide.com]]></category>
		<category><![CDATA[crawled]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employees cut]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[forced entrepreneur]]></category>
		<category><![CDATA[formed]]></category>
		<category><![CDATA[frontended]]></category>
		<category><![CDATA[Hairnations.com]]></category>
		<category><![CDATA[job layoff]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[Labor Department]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[MySQL database]]></category>
		<category><![CDATA[necessity entrepreneur]]></category>
		<category><![CDATA[necesssity]]></category>
		<category><![CDATA[newly unemployed]]></category>
		<category><![CDATA[Norman Vincent Peale]]></category>
		<category><![CDATA[own]]></category>
		<category><![CDATA[plain lucky]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[shrinking job pool]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[unintended entrepreneur]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[WeBuyJunk.net]]></category>
		<category><![CDATA[whimper]]></category>
		<category><![CDATA[whine]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[You Can If You Think You Can]]></category>

		<guid isPermaLink="false">http://www.chocolatecity.cc/?p=1967</guid>
		<description><![CDATA[Some referred to it as unintended entrepreneur, accidental entrepreneur or forced entrepreneur. The so-called expert are defining unintended entrepreneurs as individuals that are just plain lucky or newly unemployed that have formed their own small businesses as a result of the shrinking job pool. I do not agree with the assumption that luck has any [...]
Related posts:<ol>
<li><a href='http://www.chocolatecity.cc/2010/02/07/african-american-and-blacks-unemployment-rate-still-high/' rel='bookmark' title='African American and Blacks Unemployment Rate Still High'>African American and Blacks Unemployment Rate Still High</a> <small>Source: U.S. Bureau of Labor Statistics www.MinorityITJobs.com - A minority...</small></li>
<li><a href='http://www.chocolatecity.cc/2009/06/12/finding-that-beauty-salon-hair-salon-spa-or-barbershop/' rel='bookmark' title='Finding that beauty salon, hair salon, spa or barbershop'>Finding that beauty salon, hair salon, spa or barbershop</a> <small>HairNations.com - The ultimate goal of the newly launched HairNations.com...</small></li>
<li><a href='http://www.chocolatecity.cc/2009/08/07/president-obama-approves-2b-for-cash-for-clunkers/' rel='bookmark' title='President Obama Approves $2B For Cash For Clunkers'>President Obama Approves $2B For Cash For Clunkers</a> <small>Source: WeBuyJunk President Barack Obama signed a bill that adds...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.chocolatecity.cc/2010/03/05/necessity-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>African American and Blacks Unemployment Rate Still High</title>
		<link>http://www.chocolatecity.cc/2010/02/07/african-american-and-blacks-unemployment-rate-still-high/</link>
		<comments>http://www.chocolatecity.cc/2010/02/07/african-american-and-blacks-unemployment-rate-still-high/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 21:34:23 +0000</pubDate>
		<dc:creator>sekle</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Bronzeville]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Cook County]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Crawford]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Forrest City]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Hammond]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[HBCU]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Kennett]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[La Marque]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Marietta]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[MinorityITJobs.com]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[New Haven]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[North Virginia]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Point Lookout]]></category>
		<category><![CDATA[Rhodes Island]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Unity]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<category><![CDATA[Wasilla]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Willacy County]]></category>
		<category><![CDATA[African American]]></category>
		<category><![CDATA[Blacks]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[female jobs]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[job statistics]]></category>
		<category><![CDATA[labor statistics]]></category>
		<category><![CDATA[Minority]]></category>
		<category><![CDATA[minority it jobs]]></category>
		<category><![CDATA[minority jobs]]></category>
		<category><![CDATA[minorityjobs.com]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[payroll employment]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[U.S. Bureau of Labor Statistics]]></category>
		<category><![CDATA[uUnemployment]]></category>
		<category><![CDATA[www.MinorityITJobs.com]]></category>

		<guid isPermaLink="false">http://www.chocolatecity.cc/?p=1936</guid>
		<description><![CDATA[Source: U.S. Bureau of Labor Statistics www.MinorityITJobs.com - A minority and female information technology jobs siteThe unemployment rate fell from 10.0 to 9.7 percent in January, and nonfarm payroll employment was essentially unchanged (-20,000), the U.S. Bureau of Labor Statistics reported. Employment fell in construction and in transportation and warehousing, while temporary help services and [...]
Related posts:<ol>
<li><a href='http://www.chocolatecity.cc/2009/06/12/finding-that-beauty-salon-hair-salon-spa-or-barbershop/' rel='bookmark' title='Finding that beauty salon, hair salon, spa or barbershop'>Finding that beauty salon, hair salon, spa or barbershop</a> <small>HairNations.com - The ultimate goal of the newly launched HairNations.com...</small></li>
<li><a href='http://www.chocolatecity.cc/2009/08/07/president-obama-approves-2b-for-cash-for-clunkers/' rel='bookmark' title='President Obama Approves $2B For Cash For Clunkers'>President Obama Approves $2B For Cash For Clunkers</a> <small>Source: WeBuyJunk President Barack Obama signed a bill that adds...</small></li>
<li><a href='http://www.chocolatecity.cc/2009/04/03/unemployment-or-jobless-rates-of-the-us-population-by-race/' rel='bookmark' title='Unemployment or Jobless Rates of the U.S. Population by Race'>Unemployment or Jobless Rates of the U.S. Population by Race</a> <small>Blacks or African American&nbsp;&nbsp; 16.4 &nbsp; Hispanic or Latino Ethnicity&nbsp;&nbsp;...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.chocolatecity.cc/2010/02/07/african-american-and-blacks-unemployment-rate-still-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heather Ellis and the Bizarre Walmart Incident</title>
		<link>http://www.chocolatecity.cc/2009/11/20/heather-ellis-and-the-bizarre-walmart-incident/</link>
		<comments>http://www.chocolatecity.cc/2009/11/20/heather-ellis-and-the-bizarre-walmart-incident/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 17:47:34 +0000</pubDate>
		<dc:creator>sekle</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Charles Mombo]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Kennett]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Punishment]]></category>
		<category><![CDATA[Racism]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Xavier University of Louisiana]]></category>
		<category><![CDATA[abused]]></category>
		<category><![CDATA[African American]]></category>
		<category><![CDATA[arrested]]></category>
		<category><![CDATA[bizarre case]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Black people]]></category>
		<category><![CDATA[Blacks]]></category>
		<category><![CDATA[cursed]]></category>
		<category><![CDATA[Heather Ellis]]></category>
		<category><![CDATA[Heather R. Ellis]]></category>
		<category><![CDATA[incident]]></category>
		<category><![CDATA[kicked]]></category>
		<category><![CDATA[KKK]]></category>
		<category><![CDATA[Klan]]></category>
		<category><![CDATA[Klans]]></category>
		<category><![CDATA[NAACP]]></category>
		<category><![CDATA[National Association for the Advancement of Colored People]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[physically mistreated]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racial slur]]></category>
		<category><![CDATA[racial slurs]]></category>
		<category><![CDATA[Scott "Free" Rosenblum]]></category>
		<category><![CDATA[Scott Rosenblum]]></category>
		<category><![CDATA[St. Louis defense attorney]]></category>
		<category><![CDATA[St. Louis defense attorney Scott "Free" Rosenblum]]></category>
		<category><![CDATA[trial]]></category>
		<category><![CDATA[Wal-mart]]></category>
		<category><![CDATA[walmart]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[white people]]></category>
		<category><![CDATA[Xavier University]]></category>

		<guid isPermaLink="false">http://www.chocolatecity.cc/?p=1774</guid>
		<description><![CDATA[By Charles S. Mombo Heather Ellis and Family Photos Credit: Corey NolesCNN News reported last night that Heather Ellis, a 24 year-old African American Xavier University graduate could face fifteen years behind bars for assaulting police officers and resisting arrest after she cut the line at Wal-Mart store in Kennett, Missouri. On Nov. 18, her [...]
Related posts:<ol>
<li><a href='http://www.chocolatecity.cc/2009/07/19/philadelphia-police-and-racism-the-city-of-un-brotherly-love/' rel='bookmark' title='Philadelphia Police and Racism the City of Un-Brotherly Love?'>Philadelphia Police and Racism the City of Un-Brotherly Love?</a> <small>Philadelphia Finest - Serve and ProtectWhenever I heard the word...</small></li>
<li><a href='http://www.chocolatecity.cc/2008/04/25/clintons-bizarre-actions-upset-african-americans/' rel='bookmark' title='Clinton&#8217;s Bizarre Actions Upset  African-Americans'>Clinton&#8217;s Bizarre Actions Upset  African-Americans</a> <small>The most powerful African-American in Congress again scolded former President...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.chocolatecity.cc/2009/11/20/heather-ellis-and-the-bizarre-walmart-incident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

