<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chocolate City: The Best African American Blog &#187; Atlanta</title>
	<atom:link href="http://www.chocolatecity.cc/category/states/georgia-states/atlanta-georgia-states-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chocolatecity.cc</link>
	<description>Arguably The Best African American Blog, Socio-economic, Justice, Politics, Fashion, Book Review, and Black Artists Blog</description>
	<lastBuildDate>Sun, 12 Feb 2012 07:49:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Georgia’s Rep. Scott Holcomb proposes Drug-testing Lawmakers before Welfare Recipients</title>
		<link>http://www.chocolatecity.cc/2012/01/15/georgias-rep-scott-holcomb-proposes-drug-testing-lawmakers-before-welfare-recipients/</link>
		<comments>http://www.chocolatecity.cc/2012/01/15/georgias-rep-scott-holcomb-proposes-drug-testing-lawmakers-before-welfare-recipients/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 20:16:22 +0000</pubDate>
		<dc:creator>sekle</dc:creator>
				<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Scott Holcomb]]></category>
		<category><![CDATA[U.S.A.]]></category>
		<category><![CDATA[Bill 677]]></category>
		<category><![CDATA[DeKalb]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[drug testing welfare]]></category>
		<category><![CDATA[exempt]]></category>
		<category><![CDATA[failed drug test]]></category>
		<category><![CDATA[general assembly]]></category>
		<category><![CDATA[Georgia General Assembly]]></category>
		<category><![CDATA[Holcomb]]></category>
		<category><![CDATA[House Bill 677]]></category>
		<category><![CDATA[hypocritical lawmakers]]></category>
		<category><![CDATA[lawmaker]]></category>
		<category><![CDATA[open records laws]]></category>
		<category><![CDATA[state legislature]]></category>
		<category><![CDATA[State of Georgia]]></category>

		<guid isPermaLink="false">http://www.chocolatecity.cc/?p=8322</guid>
		<description><![CDATA[By: Charles S. Mombo @burnedbrass “This bill is really very simple. If the General Assembly is going to pass laws requiring struggling, jobless Georgians to pay for drug tests as a precondition to receiving state benefits, then members of the General Assembly should lead by example and take the tests first,&#34; Holcomb said. I do [...]
Related posts:<ol>
<li><a href='http://www.chocolatecity.cc/2012/01/03/rick-santorums-inaccurately-targeted-black-welfare-recipients-with-racist-rant/' rel='bookmark' title='Rick Santorum inaccurately targeted Black Welfare Recipients with racist rant'>Rick Santorum inaccurately targeted Black Welfare Recipients with racist rant</a> <small>Rick Santorum’s inaccurately targeted Black welfare recipients with racist rant....</small></li>
<li><a href='http://www.chocolatecity.cc/2011/05/29/outwrite-bookstore-coffeehouse-atlanta-georgia-%e2%80%93-open-letter-to-the-community/' rel='bookmark' title='Outwrite Bookstore &amp; Coffeehouse Atlanta Georgia – Open letter to the community'>Outwrite Bookstore &#038; Coffeehouse Atlanta Georgia – Open letter to the community</a> <small>We hope you agree that Outwrite is far more than...</small></li>
<li><a href='http://www.chocolatecity.cc/2011/12/16/coach-lovie-is-livid-over-bears-wide-receiver-sam-hurd-drug-dealing-arrest/' rel='bookmark' title='Coach Lovie is Livid over Bears’ Wide Receiver Sam Hurd Drug-dealing Arrest'>Coach Lovie is Livid over Bears’ Wide Receiver Sam Hurd Drug-dealing Arrest</a> <small>By: Charles S. Mombo @burnedbrass, #FlashMobB2C, #SeeMombo Coach Lovie is...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.chocolatecity.cc/2012/01/15/georgias-rep-scott-holcomb-proposes-drug-testing-lawmakers-before-welfare-recipients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA player Javaris Crittenton faces murder charge for drive-by shooting</title>
		<link>http://www.chocolatecity.cc/2011/09/18/nba-player-javaris-crittenton-faces-murder-charge-for-drive-by-shooting/</link>
		<comments>http://www.chocolatecity.cc/2011/09/18/nba-player-javaris-crittenton-faces-murder-charge-for-drive-by-shooting/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 14:16:26 +0000</pubDate>
		<dc:creator>sekle</dc:creator>
				<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Javaris Crittenton]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Punishment]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[arrested]]></category>
		<category><![CDATA[basketball star]]></category>
		<category><![CDATA[Crittenton]]></category>
		<category><![CDATA[Delta Airlines flight]]></category>
		<category><![CDATA[drive-by]]></category>
		<category><![CDATA[driveby]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[Federal Bureau of Investigation]]></category>
		<category><![CDATA[former NBA Star]]></category>
		<category><![CDATA[Georgia Tech basketball]]></category>
		<category><![CDATA[gun possession]]></category>
		<category><![CDATA[Javaris]]></category>
		<category><![CDATA[Jullian Jones]]></category>
		<category><![CDATA[LA Lakers]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[murder Charges]]></category>
		<category><![CDATA[nba Star]]></category>
		<category><![CDATA[Rights]]></category>
		<category><![CDATA[rookie]]></category>
		<category><![CDATA[shooting]]></category>
		<category><![CDATA[shooting guard]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[traded]]></category>
		<category><![CDATA[waived]]></category>
		<category><![CDATA[Wizards]]></category>

		<guid isPermaLink="false">http://www.chocolatecity.cc/?p=7031</guid>
		<description><![CDATA[NBA player Javaris Crittenton faces murder charge for drive-by shooting. Credit: Reuters/ Al Seib/Pool Former National Basketball Association (NBA) player Javaris Crittenton, 23-year-old, waived his right on Friday to appear before a magistrate judge in Georgia on a murder charge in the drive-by shooting death of a 22-year-old woman, Jullian Jones, on August 19. Jones [...]
Related posts:<ol>
<li><a href='http://www.chocolatecity.cc/2011/08/30/javaris-crittenton-former-nba-star-arrested-by-fbi-on-murder-charges/' rel='bookmark' title='Javaris Crittenton, former NBA Star Arrested by FBI on Murder Charges'>Javaris Crittenton, former NBA Star Arrested by FBI on Murder Charges</a> <small>Javaris Crittenton, former NBA Star arrested by FBI on murder...</small></li>
<li><a href='http://www.chocolatecity.cc/2009/08/12/rapper-corey-miller-aka-c-murder-guilty-of-murder/' rel='bookmark' title='Rapper Corey Miller aka C-Murder Guilty of Murder'>Rapper Corey Miller aka C-Murder Guilty of Murder</a> <small>Corey MillerRapper Corey Miller, 38 year-old, also known as C-Murder...</small></li>
<li><a href='http://www.chocolatecity.cc/2010/07/27/why-they-wont-stop-shooting-in-chicago/' rel='bookmark' title='Why they won&#8217;t stop shooting in Chicago'>Why they won&#8217;t stop shooting in Chicago</a> <small>Chicago PoliceThis well written article by Mark J. Konkol and...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.chocolatecity.cc/2011/09/18/nba-player-javaris-crittenton-faces-murder-charge-for-drive-by-shooting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Necessity Entrepreneurs</title>
		<link>http://www.chocolatecity.cc/2010/03/05/necessity-entrepreneurs/</link>
		<comments>http://www.chocolatecity.cc/2010/03/05/necessity-entrepreneurs/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:17:48 +0000</pubDate>
		<dc:creator>sekle</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Auto Repair Shop]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Barbershop]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Bronzeville]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Cook County]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Crawford]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Eatery]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Forrest City]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Hair Salon]]></category>
		<category><![CDATA[Hammond]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Kennett]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[La Marque]]></category>
		<category><![CDATA[Limousine]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Marietta]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Mayor Larry Langford]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Nail Spa]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Necessity Entrepreneurs]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[New Haven]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[North Virginia]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Personal Care Services]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Point Lookout]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rent to own]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Rhodes Island]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Spa]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[U.S.A.]]></category>
		<category><![CDATA[Unity]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<category><![CDATA[Wasilla]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Willacy County]]></category>
		<category><![CDATA[1-800-SoulFood.com]]></category>
		<category><![CDATA[accidental entrepreneur]]></category>
		<category><![CDATA[ApartmentQuester.com]]></category>
		<category><![CDATA[autoshop.name]]></category>
		<category><![CDATA[backended]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[ConstructionReferralGuide.com]]></category>
		<category><![CDATA[crawled]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employees cut]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[forced entrepreneur]]></category>
		<category><![CDATA[formed]]></category>
		<category><![CDATA[frontended]]></category>
		<category><![CDATA[Hairnations.com]]></category>
		<category><![CDATA[job layoff]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[Labor Department]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[MySQL database]]></category>
		<category><![CDATA[necessity entrepreneur]]></category>
		<category><![CDATA[necesssity]]></category>
		<category><![CDATA[newly unemployed]]></category>
		<category><![CDATA[Norman Vincent Peale]]></category>
		<category><![CDATA[own]]></category>
		<category><![CDATA[plain lucky]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[shrinking job pool]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[unintended entrepreneur]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[WeBuyJunk.net]]></category>
		<category><![CDATA[whimper]]></category>
		<category><![CDATA[whine]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[You Can If You Think You Can]]></category>

		<guid isPermaLink="false">http://www.chocolatecity.cc/?p=1967</guid>
		<description><![CDATA[Some referred to it as unintended entrepreneur, accidental entrepreneur or forced entrepreneur. The so-called expert are defining unintended entrepreneurs as individuals that are just plain lucky or newly unemployed that have formed their own small businesses as a result of the shrinking job pool. I do not agree with the assumption that luck has any [...]
Related posts:<ol>
<li><a href='http://www.chocolatecity.cc/2010/02/07/african-american-and-blacks-unemployment-rate-still-high/' rel='bookmark' title='African American and Blacks Unemployment Rate Still High'>African American and Blacks Unemployment Rate Still High</a> <small>Source: U.S. Bureau of Labor Statistics www.MinorityITJobs.com - A minority...</small></li>
<li><a href='http://www.chocolatecity.cc/2009/06/12/finding-that-beauty-salon-hair-salon-spa-or-barbershop/' rel='bookmark' title='Finding that beauty salon, hair salon, spa or barbershop'>Finding that beauty salon, hair salon, spa or barbershop</a> <small>HairNations.com - The ultimate goal of the newly launched HairNations.com...</small></li>
<li><a href='http://www.chocolatecity.cc/2009/08/07/president-obama-approves-2b-for-cash-for-clunkers/' rel='bookmark' title='President Obama Approves $2B For Cash For Clunkers'>President Obama Approves $2B For Cash For Clunkers</a> <small>Source: WeBuyJunk President Barack Obama signed a bill that adds...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.chocolatecity.cc/2010/03/05/necessity-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>African American and Blacks Unemployment Rate Still High</title>
		<link>http://www.chocolatecity.cc/2010/02/07/african-american-and-blacks-unemployment-rate-still-high/</link>
		<comments>http://www.chocolatecity.cc/2010/02/07/african-american-and-blacks-unemployment-rate-still-high/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 21:34:23 +0000</pubDate>
		<dc:creator>sekle</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Bronzeville]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Cook County]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Crawford]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Forrest City]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Hammond]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[HBCU]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Kennett]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[La Marque]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Marietta]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[MinorityITJobs.com]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[New Haven]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[North Virginia]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Point Lookout]]></category>
		<category><![CDATA[Rhodes Island]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Unity]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<category><![CDATA[Wasilla]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Willacy County]]></category>
		<category><![CDATA[African American]]></category>
		<category><![CDATA[Blacks]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[female jobs]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[job statistics]]></category>
		<category><![CDATA[labor statistics]]></category>
		<category><![CDATA[Minority]]></category>
		<category><![CDATA[minority it jobs]]></category>
		<category><![CDATA[minority jobs]]></category>
		<category><![CDATA[minorityjobs.com]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[payroll employment]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[U.S. Bureau of Labor Statistics]]></category>
		<category><![CDATA[uUnemployment]]></category>
		<category><![CDATA[www.MinorityITJobs.com]]></category>

		<guid isPermaLink="false">http://www.chocolatecity.cc/?p=1936</guid>
		<description><![CDATA[Source: U.S. Bureau of Labor Statistics www.MinorityITJobs.com - A minority and female information technology jobs siteThe unemployment rate fell from 10.0 to 9.7 percent in January, and nonfarm payroll employment was essentially unchanged (-20,000), the U.S. Bureau of Labor Statistics reported. Employment fell in construction and in transportation and warehousing, while temporary help services and [...]
Related posts:<ol>
<li><a href='http://www.chocolatecity.cc/2009/06/12/finding-that-beauty-salon-hair-salon-spa-or-barbershop/' rel='bookmark' title='Finding that beauty salon, hair salon, spa or barbershop'>Finding that beauty salon, hair salon, spa or barbershop</a> <small>HairNations.com - The ultimate goal of the newly launched HairNations.com...</small></li>
<li><a href='http://www.chocolatecity.cc/2009/08/07/president-obama-approves-2b-for-cash-for-clunkers/' rel='bookmark' title='President Obama Approves $2B For Cash For Clunkers'>President Obama Approves $2B For Cash For Clunkers</a> <small>Source: WeBuyJunk President Barack Obama signed a bill that adds...</small></li>
<li><a href='http://www.chocolatecity.cc/2009/04/03/unemployment-or-jobless-rates-of-the-us-population-by-race/' rel='bookmark' title='Unemployment or Jobless Rates of the U.S. Population by Race'>Unemployment or Jobless Rates of the U.S. Population by Race</a> <small>Blacks or African American&nbsp;&nbsp; 16.4 &nbsp; Hispanic or Latino Ethnicity&nbsp;&nbsp;...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.chocolatecity.cc/2010/02/07/african-american-and-blacks-unemployment-rate-still-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashley Jewell, Fiance of Housewives Kandi Burruss is Dead</title>
		<link>http://www.chocolatecity.cc/2009/10/03/ashley-jewell-fiance-of-housewives-kandi-burruss-is-dead/</link>
		<comments>http://www.chocolatecity.cc/2009/10/03/ashley-jewell-fiance-of-housewives-kandi-burruss-is-dead/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 16:44:33 +0000</pubDate>
		<dc:creator>sekle</dc:creator>
				<category><![CDATA[Ashley Jewell]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Kandi Burruss]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[U.S.A.]]></category>
		<category><![CDATA[A.J. Jewell]]></category>
		<category><![CDATA[African American]]></category>
		<category><![CDATA[Ashley  A.J. Jewell]]></category>
		<category><![CDATA[Ashley  Jewell]]></category>
		<category><![CDATA[Atlanta Police]]></category>
		<category><![CDATA[award-winning singer]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[black on black crime]]></category>
		<category><![CDATA[brawl]]></category>
		<category><![CDATA[Burruss]]></category>
		<category><![CDATA[charged]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[dead]]></category>
		<category><![CDATA[deceased]]></category>
		<category><![CDATA[fiance]]></category>
		<category><![CDATA[former member Xscape]]></category>
		<category><![CDATA[Fredrick Richardson]]></category>
		<category><![CDATA[house wife]]></category>
		<category><![CDATA[housewives]]></category>
		<category><![CDATA[Jewell]]></category>
		<category><![CDATA[Kandi]]></category>
		<category><![CDATA[killed]]></category>
		<category><![CDATA[manslaughter]]></category>
		<category><![CDATA[of Atlanta]]></category>
		<category><![CDATA[R&B group]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[real housewife]]></category>
		<category><![CDATA[singer]]></category>
		<category><![CDATA[songwriter]]></category>
		<category><![CDATA[strip bar]]></category>
		<category><![CDATA[the real house wife]]></category>
		<category><![CDATA[the real house wives]]></category>
		<category><![CDATA[The Real Housewives]]></category>
		<category><![CDATA[The Real Housewives of Atlanta]]></category>
		<category><![CDATA[to Channel2]]></category>
		<category><![CDATA[voluntary manslaughter]]></category>
		<category><![CDATA[Xscape]]></category>

		<guid isPermaLink="false">http://www.chocolatecity.cc/?p=1602</guid>
		<description><![CDATA[Kandi Burruss and Ashley Jewell Photo Credit: atlpics.netAtlanta&#8217;s Channel 2, WSBTV.com is reporting that an arrest was made in the murdered of Ashley A.J. Jewell. Ashley was the fianc&#233; of Kandi Burruss, the newest cast member of the hit reality show &#8220;The Real Housewives of Atlanta.&#8221; Jewell also appeared regularly on the show.&#160; Burruss, an [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.chocolatecity.cc/2009/10/03/ashley-jewell-fiance-of-housewives-kandi-burruss-is-dead/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

