<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chocolate City: The Best African American Blog &#187; Health</title>
	<atom:link href="http://www.chocolatecity.cc/category/african-american-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chocolatecity.cc</link>
	<description>Arguably The Best African American Blog, Socio-economic, Justice, Politics, Fashion, Book Review, and Black Artists Blog</description>
	<lastBuildDate>Sun, 12 Feb 2012 07:49:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>December 1 is World AIDS Day</title>
		<link>http://www.chocolatecity.cc/2011/12/01/december-1-is-world-aids-day/</link>
		<comments>http://www.chocolatecity.cc/2011/12/01/december-1-is-world-aids-day/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 21:56:38 +0000</pubDate>
		<dc:creator>sekle</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[U.S.A.]]></category>
		<category><![CDATA[World AIDS Day]]></category>
		<category><![CDATA[$50 million]]></category>
		<category><![CDATA[1988]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[aids Day]]></category>
		<category><![CDATA[AIDS virus]]></category>
		<category><![CDATA[Asians]]></category>
		<category><![CDATA[awareness Day]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[December 1]]></category>
		<category><![CDATA[epidemic]]></category>
		<category><![CDATA[global health day]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[medical facilities]]></category>
		<category><![CDATA[National Black HIV/AIDS]]></category>
		<category><![CDATA[National Black HIV/AIDS Awareness Day]]></category>
		<category><![CDATA[sub-Saharan Africa]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[U.S. president]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[World AIDS conference]]></category>

		<guid isPermaLink="false">http://www.chocolatecity.cc/?p=7737</guid>
		<description><![CDATA[December 1 is World AIDS Day Since December 1, 1988, the first ever global health day, World AIDS Day, was held for people worldwide to unite in the fight against HIV, to show their support for people living with HIV and to commemorate those who have died of it. While speaking in Washington, D.C. today, [...]
Related posts:<ol>
<li><a href='http://www.chocolatecity.cc/2008/12/01/national-black-hivaids-awareness-day-beyond-february-7/' rel='bookmark' title='National Black HIV/AIDS Awareness Day &#8211; Beyond February 7'>National Black HIV/AIDS Awareness Day &#8211; Beyond February 7</a> <small>National Black HIV/AIDS Awareness DayAlthough February 7 is officially declared...</small></li>
<li><a href='http://www.chocolatecity.cc/2008/08/02/cdc-african-americans-hardest-hit-with-hivaids/' rel='bookmark' title='CDC: African Americans hardest hit with HIV/AIDS'>CDC: African Americans hardest hit with HIV/AIDS</a> <small>49% of people diagnosed with HIV/AIDS were Blacks According to...</small></li>
<li><a href='http://www.chocolatecity.cc/2011/06/02/why-is-the-u-s-boycotting-the-u-n-world-conference-against-racism/' rel='bookmark' title='Why is the U.S. Boycotting the U.N. World Conference Against Racism?'>Why is the U.S. Boycotting the U.N. World Conference Against Racism?</a> <small>Why is the U.S. Boycotting the U.N. World Conference Against...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.chocolatecity.cc/2011/12/01/december-1-is-world-aids-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Colours of Sickle Cell fashion show – combining fashion and raising awareness</title>
		<link>http://www.chocolatecity.cc/2011/11/16/the-colours-of-sickle-cell-fashion-show-%e2%80%93-combining-fashion-and-raising-awareness/</link>
		<comments>http://www.chocolatecity.cc/2011/11/16/the-colours-of-sickle-cell-fashion-show-%e2%80%93-combining-fashion-and-raising-awareness/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:20:53 +0000</pubDate>
		<dc:creator>sekle</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Korto Momolu]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[SCDAA]]></category>
		<category><![CDATA[Sickle Cell Anemia]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[U.S.A.]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<category><![CDATA[actress]]></category>
		<category><![CDATA[Anji Corley]]></category>
		<category><![CDATA[April Watts]]></category>
		<category><![CDATA[Chocolate City]]></category>
		<category><![CDATA[Chocolatecity]]></category>
		<category><![CDATA[ChocolateCity.cc supports sickle cell]]></category>
		<category><![CDATA[Color of Sickle Cell]]></category>
		<category><![CDATA[Colors of Sickle Cell]]></category>
		<category><![CDATA[colours]]></category>
		<category><![CDATA[fashion show]]></category>
		<category><![CDATA[Guy Lambert]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[Jamairais Malone]]></category>
		<category><![CDATA[korto momolu]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[Renee Nash]]></category>
		<category><![CDATA[runway]]></category>
		<category><![CDATA[Sickle Cell]]></category>
		<category><![CDATA[sickle cell anemia]]></category>
		<category><![CDATA[sickle cell awareness]]></category>
		<category><![CDATA[Sickle Cell Disease Association of America]]></category>
		<category><![CDATA[The Colours of Sickle Cell]]></category>
		<category><![CDATA[The Colours of Sickle Cell fashion show]]></category>
		<category><![CDATA[Washington D. C.]]></category>

		<guid isPermaLink="false">http://www.chocolatecity.cc/?p=7643</guid>
		<description><![CDATA[By: Charles S. Mombo The Colours of Sickle Cell fashion show will raise awareness and funds on Monday, Nov. 21, 2011 in Washington D.C. Hosting the event are designers Korto Momolu, Guy Lambert, Renee Nash, April Watts, and Anji Corley. When we at ChocolateCity.cc heard about a great cause by The Colours of Sickle Cell [...]
Related posts:<ol>
<li><a href='http://www.chocolatecity.cc/2011/02/18/korto-momolu-brings-ny-fashion-week-collection-to-columbus/' rel='bookmark' title='Korto Momolu Brings NY Fashion Week Collection to Columbus'>Korto Momolu Brings NY Fashion Week Collection to Columbus</a> <small>Source: Connecting Liberians in the diaspora Korto Momolu, international fashion...</small></li>
<li><a href='http://www.chocolatecity.cc/2008/05/14/your-favorite-black-fashion-designer/' rel='bookmark' title='Your favorite black fashion designer'>Your favorite black fashion designer</a> <small>http://www.chocolatecity.cc/black-fashion/index.shtml &#8211; focuses on Black Fashion Designers, African-American Fashion Designers,...</small></li>
<li><a href='http://www.chocolatecity.cc/2010/11/23/n-k-gutierrez-named-beauty-and-fashion-editor-for-chocolate-city/' rel='bookmark' title='N.K. Gutiérrez named Beauty and Fashion Editor for Chocolate City'>N.K. Gutiérrez named Beauty and Fashion Editor for Chocolate City</a> <small>High-profile stylist, fashion consultant, wedding planner, actress, model, and motivational...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.chocolatecity.cc/2011/11/16/the-colours-of-sickle-cell-fashion-show-%e2%80%93-combining-fashion-and-raising-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best wishes and speedy health to Venus Williams as she battles Sjogren’s Syndrome</title>
		<link>http://www.chocolatecity.cc/2011/09/01/best-wishes-and-speedy-health-to-venus-williams-as-she-battles-sjogren%e2%80%99s-syndrome/</link>
		<comments>http://www.chocolatecity.cc/2011/09/01/best-wishes-and-speedy-health-to-venus-williams-as-she-battles-sjogren%e2%80%99s-syndrome/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 03:53:50 +0000</pubDate>
		<dc:creator>ChocolateCity News Editors</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Sjogren’s Syndrome]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[U.S.A.]]></category>
		<category><![CDATA[Venus Williams]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[battles]]></category>
		<category><![CDATA[body systems]]></category>
		<category><![CDATA[chronic disease]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[dysfunction]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[five-time Wimbledon champion]]></category>
		<category><![CDATA[Good Morning America]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[illiness]]></category>
		<category><![CDATA[medical condition]]></category>
		<category><![CDATA[moisture-producing glands]]></category>
		<category><![CDATA[numbness]]></category>
		<category><![CDATA[organs]]></category>
		<category><![CDATA[Sjogren]]></category>
		<category><![CDATA[Sjogren’s]]></category>
		<category><![CDATA[speedy health]]></category>
		<category><![CDATA[stamina]]></category>
		<category><![CDATA[swelling]]></category>
		<category><![CDATA[Syndrome]]></category>
		<category><![CDATA[tennis superstar Venus Williams]]></category>
		<category><![CDATA[U.S. Open]]></category>
		<category><![CDATA[Venus]]></category>
		<category><![CDATA[white blood cells]]></category>
		<category><![CDATA[Williams]]></category>
		<category><![CDATA[withdrawing]]></category>

		<guid isPermaLink="false">http://www.chocolatecity.cc/?p=6927</guid>
		<description><![CDATA[On Wednesday, tennis superstar Venus Williams, 31-year-old, announced that she was withdrawing from the U.S. Open due to a medical condition - Sjogren’s Syndrome. On Wednesday, tennis superstar Venus Williams, 31-year-old, announced that she was withdrawing from the U.S. Open due to a medical condition &#8211; Sjogren&#8217;s Syndrome. &#160;Sjogren&#8217;s Syndrome is a chronic disease where [...]
Related posts:<ol>
<li><a href='http://www.chocolatecity.cc/2010/12/19/no-laughing-matter-comedian-katt-williams-fined-577929/' rel='bookmark' title='No laughing matter, comedian Katt Williams fined $577,929'>No laughing matter, comedian Katt Williams fined $577,929</a> <small>Image Source: www.kattwilliams.com/ A judge ruled that comedian Katt Williams...</small></li>
<li><a href='http://www.chocolatecity.cc/2010/01/30/serena-williams-after-victory-billie-we-are-tied/' rel='bookmark' title='Serena Williams After Victory: Billie, We Are Tied'>Serena Williams After Victory: Billie, We Are Tied</a> <small>Photo Credit: Rick Rycroft/Associated Press Chocolate City congratulates Serena Williams...</small></li>
<li><a href='http://www.chocolatecity.cc/2010/10/21/is-juan-williams-firing-by-npr-an-assault-on-free-speech/' rel='bookmark' title='Is Juan Williams firing by NPR an assault on free speech?'>Is Juan Williams firing by NPR an assault on free speech?</a> <small>News Analyst Juan Williams&#39; responded to his dismissal today by...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.chocolatecity.cc/2011/09/01/best-wishes-and-speedy-health-to-venus-williams-as-she-battles-sjogren%e2%80%99s-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruling by the Dysfunctional Five Supreme Court Justices affects the poor</title>
		<link>http://www.chocolatecity.cc/2011/07/02/ruling-by-the-dysfunctional-five-supreme-court-justices-affects-the-poor/</link>
		<comments>http://www.chocolatecity.cc/2011/07/02/ruling-by-the-dysfunctional-five-supreme-court-justices-affects-the-poor/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 16:56:12 +0000</pubDate>
		<dc:creator>ChocolateCity News Editors</dc:creator>
				<category><![CDATA[Clarence Thomas]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[U. S. Supreme Court]]></category>
		<category><![CDATA[dissented]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[drug caused]]></category>
		<category><![CDATA[Dysfunctional Five]]></category>
		<category><![CDATA[Elena Kagan]]></category>
		<category><![CDATA[EQUAL JUSTICE UNDER LAW]]></category>
		<category><![CDATA[file lawsuit]]></category>
		<category><![CDATA[free-speech right]]></category>
		<category><![CDATA[generic drug]]></category>
		<category><![CDATA[generic metoclopramide]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[Justices]]></category>
		<category><![CDATA[Justices Stephen G. Breyer]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[liberal justices]]></category>
		<category><![CDATA[neurological disorder]]></category>
		<category><![CDATA[pharmaceutical company]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Pliva vs. Mensing]]></category>
		<category><![CDATA[prescription records]]></category>
		<category><![CDATA[Rulings]]></category>
		<category><![CDATA[Ruth Bader Ginsburg]]></category>
		<category><![CDATA[sales pitches]]></category>
		<category><![CDATA[Sonia Maria Sotomayor]]></category>
		<category><![CDATA[supreme court]]></category>
		<category><![CDATA[tardive dyskinesia]]></category>
		<category><![CDATA[the poor]]></category>
		<category><![CDATA[United States Supreme Court Building]]></category>

		<guid isPermaLink="false">http://www.chocolatecity.cc/?p=6318</guid>
		<description><![CDATA[By Charles S. Mombo From every indication, it appears that the United States Supreme Court decisions are more and more in favor of partisan politics and big money donor corporations. Image Source: danvolper.com/ EQUAL JUSTICE UNDER LAW &#8212; These words, written above the main entrance to the United States Supreme Court Building, express the ultimate [...]
Related posts:<ol>
<li><a href='http://www.chocolatecity.cc/2010/06/29/supreme-court-chicagos-handgun-ban-is-illegal/' rel='bookmark' title='Supreme Court: Chicago&#8217;s handgun ban is illegal'>Supreme Court: Chicago&#8217;s handgun ban is illegal</a> <small>&nbsp; In a June 28, 2010 Supreme Court decisions, Justice...</small></li>
<li><a href='http://www.chocolatecity.cc/2009/08/06/judge-sonia-sotomayor-confirmed-to-supreme-court/' rel='bookmark' title='Judge Sonia Sotomayor Confirmed to Supreme Court'>Judge Sonia Sotomayor Confirmed to Supreme Court</a> <small>Justice Sonia Sotomayor and President Barack ObamaJudge Sonia Sotomayor, 55...</small></li>
<li><a href='http://www.chocolatecity.cc/2010/11/30/supreme-court-dismissed-kerchner-case-against-obamas-citizenship/' rel='bookmark' title='Supreme Court dismissed Kerchner case against Obama&#8217;s Citizenship'>Supreme Court dismissed Kerchner case against Obama&#8217;s Citizenship</a> <small>The Supreme Court again dismissed another dumb challenge, Kerchner v....</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.chocolatecity.cc/2011/07/02/ruling-by-the-dysfunctional-five-supreme-court-justices-affects-the-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kathy Hochul victory was a Referendum on Medicare, Stupid!</title>
		<link>http://www.chocolatecity.cc/2011/05/26/kathy-hochul-victory-was-a-referendum-on-medicare-stupid/</link>
		<comments>http://www.chocolatecity.cc/2011/05/26/kathy-hochul-victory-was-a-referendum-on-medicare-stupid/#comments</comments>
		<pubDate>Thu, 26 May 2011 16:41:08 +0000</pubDate>
		<dc:creator>sekle</dc:creator>
				<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Kathy Hochul]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[26th Congressional District]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[assemblywoman]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[Budget Committee Chairman]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[congressional campaign committee]]></category>
		<category><![CDATA[Congresswoman]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[Corwin]]></category>
		<category><![CDATA[counties]]></category>
		<category><![CDATA[Craigslist]]></category>
		<category><![CDATA[Democratic Congresswoman-elect]]></category>
		<category><![CDATA[Democratic-endorsed]]></category>
		<category><![CDATA[eliminate medicare]]></category>
		<category><![CDATA[Erie]]></category>
		<category><![CDATA[Erie County clerk]]></category>
		<category><![CDATA[Genesee]]></category>
		<category><![CDATA[GOP Medicare plan]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Hochul]]></category>
		<category><![CDATA[Hochul Democratic]]></category>
		<category><![CDATA[huge tax breaks]]></category>
		<category><![CDATA[Jack Davis]]></category>
		<category><![CDATA[katherene]]></category>
		<category><![CDATA[Kathy]]></category>
		<category><![CDATA[Livingston]]></category>
		<category><![CDATA[Monroe]]></category>
		<category><![CDATA[most conservative Republican districts]]></category>
		<category><![CDATA[N.Y.]]></category>
		<category><![CDATA[New York Rep.]]></category>
		<category><![CDATA[New York’s 26th Congressional District]]></category>
		<category><![CDATA[Niagara]]></category>
		<category><![CDATA[NY-26]]></category>
		<category><![CDATA[Orleans]]></category>
		<category><![CDATA[Paul Ryan]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[popular program]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[R-Wisconsin]]></category>
		<category><![CDATA[Referendum]]></category>
		<category><![CDATA[referendum on GOP Medicare plan]]></category>
		<category><![CDATA[Rep. Chris Lee]]></category>
		<category><![CDATA[replace]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[resignation]]></category>
		<category><![CDATA[senior]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[seven counties]]></category>
		<category><![CDATA[shirtless]]></category>
		<category><![CDATA[special election]]></category>
		<category><![CDATA[super rich]]></category>
		<category><![CDATA[Tea Party candidate]]></category>
		<category><![CDATA[victory]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://www.chocolatecity.cc/?p=5555</guid>
		<description><![CDATA[By: Charles S. Mombo Congratulations to Democratic Congresswoman-elect Kathy Hochul on her outstanding victory for winning New York’s 26th Congressional District (NY-26) over businessman and Tea Party candidate Jack Davis and Republican candidate Assemblywoman Jane Corwin. Congratulations to Democratic Congresswoman-elect Kathy Hochul on her outstanding victory for winning New York&#8217;s 26th Congressional District (NY-26) over [...]
Related posts:<ol>
<li><a href='http://www.chocolatecity.cc/2008/05/14/clintons-decisive-victory-in-west-virginia/' rel='bookmark' title='Clinton&#8217;s decisive victory in West Virginia'>Clinton&#8217;s decisive victory in West Virginia</a> <small>Clinton&#8217;s largest margins, as expected, were registered among voters at...</small></li>
<li><a href='http://www.chocolatecity.cc/2010/01/30/serena-williams-after-victory-billie-we-are-tied/' rel='bookmark' title='Serena Williams After Victory: Billie, We Are Tied'>Serena Williams After Victory: Billie, We Are Tied</a> <small>Photo Credit: Rick Rycroft/Associated Press Chocolate City congratulates Serena Williams...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.chocolatecity.cc/2011/05/26/kathy-hochul-victory-was-a-referendum-on-medicare-stupid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaquille O&#8217;Neal and Nicole Alexander discuss his sleep apnea</title>
		<link>http://www.chocolatecity.cc/2011/05/22/shaquille-oneal-and-girlfriend-nicole-alexander-discuss-his-sleep-apnea-2/</link>
		<comments>http://www.chocolatecity.cc/2011/05/22/shaquille-oneal-and-girlfriend-nicole-alexander-discuss-his-sleep-apnea-2/#comments</comments>
		<pubDate>Mon, 23 May 2011 02:43:44 +0000</pubDate>
		<dc:creator>ChocolateCity News Editors</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nicole Nikki Alexander]]></category>
		<category><![CDATA[Shaquille O'Neal]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[apnea]]></category>
		<category><![CDATA[girlfriend]]></category>
		<category><![CDATA[Harvard Medical]]></category>
		<category><![CDATA[Harvard Medical School]]></category>
		<category><![CDATA[medical experts]]></category>
		<category><![CDATA[Nicole Alexander]]></category>
		<category><![CDATA[O'Neal]]></category>
		<category><![CDATA[Shaquille]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sleep apnea]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.chocolatecity.cc/?p=5469</guid>
		<description><![CDATA[Post Sponsored by: Search Engine Optimization consultants A screengrab of Shaquille O'Neal Nicole AlexanderIn this Harvard Medical School video, Shaquille O&#39;Neal and Nicole Alexander meet with medical experts to discuss treatment for Shaq&#8217;s sleep apnea. According to America Sleep Apnea Association: The Greek word &#34;apnea&#34; literally means &#34;without breath.&#34; There are three types of apnea: [...]
Related posts:<ol>
<li><a href='http://www.chocolatecity.cc/2008/11/24/exercise-and-sleep-lower-cancer-risk-in-women/' rel='bookmark' title='Exercise and sleep lower cancer risk in women'>Exercise and sleep lower cancer risk in women</a> <small>Breast CancerThe link between physical activity and a reduced cancer...</small></li>
<li><a href='http://www.chocolatecity.cc/2010/08/25/shaquille-oneal-engagement-from-better-to-worst/' rel='bookmark' title='Shaquille O&#8217;Neal engagement from better to worst?'>Shaquille O&#8217;Neal engagement from better to worst?</a> <small>Post Sponsored by: Search Engine Optimization consultants Is this the...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.chocolatecity.cc/2011/05/22/shaquille-oneal-and-girlfriend-nicole-alexander-discuss-his-sleep-apnea-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamie Scott and Gladys Scott too fat for kidney transplant</title>
		<link>http://www.chocolatecity.cc/2011/03/02/jamie-scott-and-gladys-scott-too-fat-for-kidney-transplant/</link>
		<comments>http://www.chocolatecity.cc/2011/03/02/jamie-scott-and-gladys-scott-too-fat-for-kidney-transplant/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 05:16:03 +0000</pubDate>
		<dc:creator>sekle</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Gladys Scott]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Jamie Scott]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[1993]]></category>
		<category><![CDATA[African American]]></category>
		<category><![CDATA[alleged]]></category>
		<category><![CDATA[armed]]></category>
		<category><![CDATA[armed robbery]]></category>
		<category><![CDATA[arrested]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[Black American]]></category>
		<category><![CDATA[Black Women]]></category>
		<category><![CDATA[Blacks]]></category>
		<category><![CDATA[Choke Lumumba]]></category>
		<category><![CDATA[Chokwe Lumumba]]></category>
		<category><![CDATA[Convicted of Armed robbery]]></category>
		<category><![CDATA[deadly weapon]]></category>
		<category><![CDATA[December 24]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[Forest]]></category>
		<category><![CDATA[gained weight]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Governor Haley Barbour]]></category>
		<category><![CDATA[guilty]]></category>
		<category><![CDATA[Haley Barbour]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[jail]]></category>
		<category><![CDATA[jailed]]></category>
		<category><![CDATA[Jamie and Gladys Scott]]></category>
		<category><![CDATA[Jamie Scott and Gladys Scott]]></category>
		<category><![CDATA[kidney]]></category>
		<category><![CDATA[kidney transplant]]></category>
		<category><![CDATA[kidney transplant an obesity]]></category>
		<category><![CDATA[Life in Prison]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[NAACP]]></category>
		<category><![CDATA[National Association for the Advancement of Colored People]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[Patrick Men]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[Punishment]]></category>
		<category><![CDATA[robbery]]></category>
		<category><![CDATA[sisters]]></category>
		<category><![CDATA[the attorney for the Scott sisters]]></category>
		<category><![CDATA[The Scott sisters]]></category>
		<category><![CDATA[too fat]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[two sisters]]></category>

		<guid isPermaLink="false">http://www.chocolatecity.cc/?p=4855</guid>
		<description><![CDATA[Jamie Scott must lose more than 100 pounds. Doctors for Jamie Scott and Gladys Scott are saying that the sisters are too fat to undergo kidney transplant; and they must lose their respective weight before they are considered to be tested for compatibility. Jamie Scott must lose more than 100 pounds and Gladys must lose [...]
Related posts:<ol>
<li><a href='http://www.chocolatecity.cc/2010/12/30/gov-haley-barbour-suspends-the-sentences-of-jamie-and-gladys-scott/' rel='bookmark' title='Gov. Haley Barbour suspends the sentences of Jamie and Gladys Scott'>Gov. Haley Barbour suspends the sentences of Jamie and Gladys Scott</a> <small>Our Twitter name: @burnedbrass Our Twitter hashtag: #burnedbrass Join the...</small></li>
<li><a href='http://www.chocolatecity.cc/2010/09/20/jamie-and-gladys-scott-armed-robbery-and-life-sentence-revisited/' rel='bookmark' title='Jamie and Gladys Scott armed robbery and life sentence revisited'>Jamie and Gladys Scott armed robbery and life sentence revisited</a> <small>Article Sponsored by SEO and Social Media Marketing Consultants &nbsp;...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.chocolatecity.cc/2011/03/02/jamie-scott-and-gladys-scott-too-fat-for-kidney-transplant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA warns against buying selling breast milk online</title>
		<link>http://www.chocolatecity.cc/2010/12/19/fda-warns-against-buying-selling-breast-milk-online/</link>
		<comments>http://www.chocolatecity.cc/2010/12/19/fda-warns-against-buying-selling-breast-milk-online/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 16:44:27 +0000</pubDate>
		<dc:creator>sekle</dc:creator>
				<category><![CDATA[Breast-Feeding]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[U.S.A.]]></category>
		<category><![CDATA[alternative sources of human breast milk]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[breast feeding]]></category>
		<category><![CDATA[breast milk]]></category>
		<category><![CDATA[breast milk sharing]]></category>
		<category><![CDATA[breast-feed]]></category>
		<category><![CDATA[breastfeeding]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[buying breast mik]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[feed their babies]]></category>
		<category><![CDATA[feeding]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[mom]]></category>
		<category><![CDATA[new moms]]></category>
		<category><![CDATA[not be such a good idea]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[selling breast milk]]></category>
		<category><![CDATA[surplus]]></category>
		<category><![CDATA[The Food and Drug Administration]]></category>
		<category><![CDATA[warning]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.chocolatecity.cc/?p=4252</guid>
