<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chocolate City: The Best African American Blog &#187; Breast Cancer</title>
	<atom:link href="http://www.chocolatecity.cc/category/african-american-health/breast-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chocolatecity.cc</link>
	<description>Arguably The Best African American Blog, Socio-economic, Justice, Politics, Fashion, Book Review, and Black Artists Blog</description>
	<lastBuildDate>Sun, 12 Feb 2012 07:49:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chicago Barbara Bates Celebrates with Sisters Embracing Life</title>
		<link>http://www.chocolatecity.cc/2010/04/12/chicago-barbara-bates-celebrates-with-sisters-embracing-life/</link>
		<comments>http://www.chocolatecity.cc/2010/04/12/chicago-barbara-bates-celebrates-with-sisters-embracing-life/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 00:19:34 +0000</pubDate>
		<dc:creator>sekle</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Sisters Embracing Life]]></category>
		<category><![CDATA[U.S.A.]]></category>
		<category><![CDATA[3237 S. Harlem]]></category>
		<category><![CDATA[African American]]></category>
		<category><![CDATA[African American designer]]></category>
		<category><![CDATA[African American fashion designer]]></category>
		<category><![CDATA[Al Brown]]></category>
		<category><![CDATA[anniversary dinner]]></category>
		<category><![CDATA[Barbara]]></category>
		<category><![CDATA[Barbara Bates]]></category>
		<category><![CDATA[Bates]]></category>
		<category><![CDATA[Berwyn]]></category>
		<category><![CDATA[breast cancer survivor Barbara Bates]]></category>
		<category><![CDATA[cancer support organization]]></category>
		<category><![CDATA[celebration]]></category>
		<category><![CDATA[Chicago-based Fashion Designer]]></category>
		<category><![CDATA[co-speaker]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[dinner]]></category>
		<category><![CDATA[fashion designer]]></category>
		<category><![CDATA[fashion icon]]></category>
		<category><![CDATA[health awareness consultant]]></category>
		<category><![CDATA[il]]></category>
		<category><![CDATA[Lula Gordon]]></category>
		<category><![CDATA[minority cancer awareness]]></category>
		<category><![CDATA[Pierre’s Banquet Hall]]></category>
		<category><![CDATA[SEL]]></category>
		<category><![CDATA[Sisters Embracing Life 10th anniversary]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://www.chocolatecity.cc/?p=2053</guid>
		<description><![CDATA[Sisters Embracing Life (SEL) is a Chicago-based minority cancer awareness support organizationFashion icon, designer and breast cancer survivor Barbara Bates will be one of the keynote speakers at Sisters Embracing Life’s 10th anniversary dinner and celebration. Bates will be joined by co-speaker Al Brown, a health awareness consultant. Sisters Embracing Life (SEL) is a minority [...]
Related posts:<ol>
<li><a href='http://www.chocolatecity.cc/2008/10/28/black-chicagoan-highest-breast-cancer-mortality-rate/' rel='bookmark' title='Black Chicagoan &#8211; highest breast cancer mortality rate'>Black Chicagoan &#8211; highest breast cancer mortality rate</a> <small>Mammography screeningThe Metropolitan Chicago Breast Cancer Task Force recently released...</small></li>
<li><a href='http://www.chocolatecity.cc/2010/03/15/chicago-urban-prep-story-defies-conceptual-entrapment/' rel='bookmark' title='Chicago Urban Prep Story Defies Conceptual Entrapment'>Chicago Urban Prep Story Defies Conceptual Entrapment</a> <small>By Charles S. Mombo Chicago Urban Prep Story Defies Conceptual...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.chocolatecity.cc/2010/04/12/chicago-barbara-bates-celebrates-with-sisters-embracing-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disempowering A Black Woman’s Breast</title>
		<link>http://www.chocolatecity.cc/2009/11/18/disempowering-a-black-woman%e2%80%99s-breast/</link>
		<comments>http://www.chocolatecity.cc/2009/11/18/disempowering-a-black-woman%e2%80%99s-breast/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:44:32 +0000</pubDate>
		<dc:creator>sekle</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[African American]]></category>
		<category><![CDATA[biopisies]]></category>
		<category><![CDATA[Black Woman]]></category>
		<category><![CDATA[Black Women]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[cancer society]]></category>
		<category><![CDATA[disempowered]]></category>
		<category><![CDATA[Disempowering]]></category>
		<category><![CDATA[false alarms]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[preventive]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[The American Cancer Society]]></category>
		<category><![CDATA[United States Preventive Services Task Force]]></category>
		<category><![CDATA[unneeded biopsies]]></category>
		<category><![CDATA[USPSTF]]></category>

		<guid isPermaLink="false">http://www.chocolatecity.cc/?p=1766</guid>
		<description><![CDATA[By Charles S. Mombo Self-ExaminationOn November 16, 2009, The United States Preventive Services Task Force (USPSTF) announced that it is changing its guidelines for mammography. USPSTF&#8217;s new recommendation says women in their 40&#39;s don&#39;t need to get mammograms if breast cancer is not in their family history. They suggest women should get one every two [...]
Related posts:<ol>
<li><a href='http://www.chocolatecity.cc/2008/10/28/black-chicagoan-highest-breast-cancer-mortality-rate/' rel='bookmark' title='Black Chicagoan &#8211; highest breast cancer mortality rate'>Black Chicagoan &#8211; highest breast cancer mortality rate</a> <small>Mammography screeningThe Metropolitan Chicago Breast Cancer Task Force recently released...</small></li>
<li><a href='http://www.chocolatecity.cc/2008/06/17/black-women-and-triple-negative-breast-cancer/' rel='bookmark' title='Black Women and Triple Negative Breast Cancer'>Black Women and Triple Negative Breast Cancer</a> <small>Triple Negative Breast Cancer is rare, aggressive and difficult to...</small></li>
<li><a href='http://www.chocolatecity.cc/2008/11/24/exercise-and-sleep-lower-cancer-risk-in-women/' rel='bookmark' title='Exercise and sleep lower cancer risk in women'>Exercise and sleep lower cancer risk in women</a> <small>Breast CancerThe link between physical activity and a reduced cancer...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.chocolatecity.cc/2009/11/18/disempowering-a-black-woman%e2%80%99s-breast/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Exercise and sleep lower cancer risk in women</title>
		<link>http://www.chocolatecity.cc/2008/11/24/exercise-and-sleep-lower-cancer-risk-in-women/</link>
		<comments>http://www.chocolatecity.cc/2008/11/24/exercise-and-sleep-lower-cancer-risk-in-women/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 16:49:51 +0000</pubDate>
		<dc:creator>sekle</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[James McClain]]></category>
		<category><![CDATA[AACR]]></category>
		<category><![CDATA[American Association for Cancer Research]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[cancer risk]]></category>
		<category><![CDATA[cancer risk in women]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[ghrelin]]></category>
		<category><![CDATA[glucose intolerance]]></category>
		<category><![CDATA[hormone levels]]></category>
		<category><![CDATA[imbalances]]></category>
		<category><![CDATA[leptin]]></category>
		<category><![CDATA[lower cancer]]></category>
		<category><![CDATA[risk for diabetes]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://www.chocolatecity.cc/blog/?p=780</guid>
		<description><![CDATA[Breast CancerThe link between physical activity and a reduced cancer risk is well established, according to new research presented this month in Washington, D.C. at an international meeting on cancer prevention hosted by the American Association for Cancer Research (AACR). James McClain, Ph.D., a cancer prevention fellow at the National Cancer Institute and lead author [...]
Related posts:<ol>
<li><a href='http://www.chocolatecity.cc/2008/06/17/black-women-and-triple-negative-breast-cancer/' rel='bookmark' title='Black Women and Triple Negative Breast Cancer'>Black Women and Triple Negative Breast Cancer</a> <small>Triple Negative Breast Cancer is rare, aggressive and difficult to...</small></li>
<li><a href='http://www.chocolatecity.cc/2008/10/28/black-chicagoan-highest-breast-cancer-mortality-rate/' rel='bookmark' title='Black Chicagoan &#8211; highest breast cancer mortality rate'>Black Chicagoan &#8211; highest breast cancer mortality rate</a> <small>Mammography screeningThe Metropolitan Chicago Breast Cancer Task Force recently released...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.chocolatecity.cc/2008/11/24/exercise-and-sleep-lower-cancer-risk-in-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Chicagoan &#8211; highest breast cancer mortality rate</title>
		<link>http://www.chocolatecity.cc/2008/10/28/black-chicagoan-highest-breast-cancer-mortality-rate/</link>
		<comments>http://www.chocolatecity.cc/2008/10/28/black-chicagoan-highest-breast-cancer-mortality-rate/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 18:36:50 +0000</pubDate>
		<dc:creator>sekle</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[African American women]]></category>
		<category><![CDATA[black female cancer]]></category>
		<category><![CDATA[breast cancer testing]]></category>
		<category><![CDATA[breast cancer treatment]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Chicago black female]]></category>
		<category><![CDATA[chicago black women]]></category>
		<category><![CDATA[highest breast cancer mortality rate]]></category>
		<category><![CDATA[highest mortality rate]]></category>
		<category><![CDATA[highest rate]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[mammograms]]></category>
		<category><![CDATA[Metropolitan]]></category>
		<category><![CDATA[Metropolitan Chicago Breast Cancer Task Force]]></category>
		<category><![CDATA[Sinai Urban Health Institute]]></category>
		<category><![CDATA[Task Force]]></category>

		<guid isPermaLink="false">http://www.chocolatecity.cc/blog/?p=617</guid>
		<description><![CDATA[Mammography screeningThe Metropolitan Chicago Breast Cancer Task Force recently released its report &#8211; highlighting the alarming breast cancer mortality disparity between black and white since 2005. In 1980, black women and white women in Chicago with breast cancer were equally likely to die.&#160; New breast cancer mortality data from 2004 and 2005 provided a sobering [...]
Related posts:<ol>
<li><a href='http://www.chocolatecity.cc/2008/06/17/black-women-and-triple-negative-breast-cancer/' rel='bookmark' title='Black Women and Triple Negative Breast Cancer'>Black Women and Triple Negative Breast Cancer</a> <small>Triple Negative Breast Cancer is rare, aggressive and difficult to...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.chocolatecity.cc/2008/10/28/black-chicagoan-highest-breast-cancer-mortality-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Women and Triple Negative Breast Cancer</title>
		<link>http://www.chocolatecity.cc/2008/06/17/black-women-and-triple-negative-breast-cancer/</link>
		<comments>http://www.chocolatecity.cc/2008/06/17/black-women-and-triple-negative-breast-cancer/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 13:57:10 +0000</pubDate>
		<dc:creator>sekle</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Dr. Funmi Olopade]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Triple Negative Breast Cancer]]></category>
		<category><![CDATA[African American]]></category>
		<category><![CDATA[Black Women]]></category>
		<category><![CDATA[BRCA1]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[defective gene]]></category>
		<category><![CDATA[Herceptin]]></category>
		<category><![CDATA[Tamoxifen]]></category>
		<category><![CDATA[Triple Negative]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.chocolatecity.cc/blog/?p=49</guid>
		<description><![CDATA[Triple Negative Breast Cancer is rare, aggressive and difficult to treat version of breast cancer. 15 percent of the estimated 180,000 women who will learned that they have invasive breast cancer this year in the United States will also have triple negative. The majority of triple negative patients will be young African-American women. Triple negative [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.chocolatecity.cc/2008/06/17/black-women-and-triple-negative-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

