<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chocolate City: The Best African American Blog &#187; Black HIV/AIDS Awareness</title>
	<atom:link href="http://www.chocolatecity.cc/category/african-american-health/black-hivaids-awareness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chocolatecity.cc</link>
	<description>Arguably The Best African American Blog, Socio-economic, Justice, Politics, Fashion, Book Review, and Black Artists Blog</description>
	<lastBuildDate>Sun, 12 Feb 2012 20:15:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Viagra older men and sexually transmitted diseases</title>
		<link>http://www.chocolatecity.cc/2010/07/07/viagra-older-men-and-sexually-transmitted-diseases/</link>
		<comments>http://www.chocolatecity.cc/2010/07/07/viagra-older-men-and-sexually-transmitted-diseases/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:27:55 +0000</pubDate>
		<dc:creator>sekle</dc:creator>
				<category><![CDATA[Black HIV/AIDS Awareness]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[STD]]></category>
		<category><![CDATA[Annals]]></category>
		<category><![CDATA[big mama]]></category>
		<category><![CDATA[blue pills]]></category>
		<category><![CDATA[chlamydia]]></category>
		<category><![CDATA[commonly found disease]]></category>
		<category><![CDATA[dysfunction]]></category>
		<category><![CDATA[erectile]]></category>
		<category><![CDATA[erectile dysfunction]]></category>
		<category><![CDATA[gonorrhea]]></category>
		<category><![CDATA[grand papa]]></category>
		<category><![CDATA[higher rates]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[older adults]]></category>
		<category><![CDATA[older gentlemen]]></category>
		<category><![CDATA[older men]]></category>
		<category><![CDATA[sexually transmitted diseases]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[syphilis]]></category>
		<category><![CDATA[transmitted diseases]]></category>
		<category><![CDATA[viagra]]></category>

		<guid isPermaLink="false">http://www.chocolatecity.cc/?p=2555</guid>
		<description><![CDATA[&#160; &#160; The rate of sexually transmitted diseases (STDs) in older men taking erectile dysfunction (ED) drugs like Viagra is twice as high as in their non-medicated peers.It seems bad enough that since the emergence of the blue pills, &#8220;big mama&#8221; has been having problem keeping up with &#8220;grand papa&#8221; with his new found flirtatious [...]
Related posts:<ol>
<li><a href='http://www.chocolatecity.cc/2008/12/26/cia-exchanges-viagra-for-information-in-afghanistan/' rel='bookmark' title='CIA exchanges Viagra for information in Afghanistan'>CIA exchanges Viagra for information in Afghanistan</a> <small>ViagraThe Washington Post said it was one of a number...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.chocolatecity.cc/2010/07/07/viagra-older-men-and-sexually-transmitted-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Black HIV/AIDS Awareness Day &#8211; Beyond February 7</title>
		<link>http://www.chocolatecity.cc/2008/12/01/national-black-hivaids-awareness-day-beyond-february-7/</link>
		<comments>http://www.chocolatecity.cc/2008/12/01/national-black-hivaids-awareness-day-beyond-february-7/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 14:20:46 +0000</pubDate>
		<dc:creator>sekle</dc:creator>
				<category><![CDATA[Black HIV/AIDS Awareness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[African American]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Aids Awareness Day]]></category>
		<category><![CDATA[aids Day]]></category>
		<category><![CDATA[awareness Day]]></category>
		<category><![CDATA[Beyond]]></category>
		<category><![CDATA[Blacks]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Center for Disease Control]]></category>
		<category><![CDATA[Center for Disease Control and Prevention]]></category>
		<category><![CDATA[conducting]]></category>
		<category><![CDATA[effective HIV-prevention programs]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[February 7]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[HIV testing]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[Initiative]]></category>
		<category><![CDATA[minority AIDS Research]]></category>
		<category><![CDATA[National Black]]></category>
		<category><![CDATA[National Black AIDS Awareness]]></category>
		<category><![CDATA[National Black HIV]]></category>
		<category><![CDATA[National Black HIV/AIDS Awareness Day]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[serostatus]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[sexual]]></category>
		<category><![CDATA[sexually transmitted diseases]]></category>
		<category><![CDATA[STD]]></category>
		<category><![CDATA[STDs]]></category>
		<category><![CDATA[teen age sex]]></category>
		<category><![CDATA[teenagers]]></category>
		<category><![CDATA[unprotected sex]]></category>

		<guid isPermaLink="false">http://www.chocolatecity.cc/blog/?p=801</guid>
		<description><![CDATA[National Black HIV/AIDS Awareness DayAlthough February 7 is officially declared National Black HIV/AIDS Awareness Day; ChocolateCity.cc has decided to extend it to 365 days due to the seriousness of the epidemic and its rapid growth among the African American populations. National Black HIV/AIDS Awareness Day, was established to encourage more blacks to be tested for [...]
Related posts:<ol>
<li><a href='http://www.chocolatecity.cc/2008/08/02/cdc-african-americans-hardest-hit-with-hivaids/' rel='bookmark' title='CDC: African Americans hardest hit with HIV/AIDS'>CDC: African Americans hardest hit with HIV/AIDS</a> <small>49% of people diagnosed with HIV/AIDS were Blacks According to...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.chocolatecity.cc/2008/12/01/national-black-hivaids-awareness-day-beyond-february-7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

