Regional and state unemployment rates were nearly all higher in February. Forty-nine states and the District of Columbia recorded over-the-month unemployment rate increases, while all 50 states and the District of Columbia had higher rates than a year earlier, the Bureau of Labor Statistics of the U.S. Department of Labor reported today. The national unemployment rate rose from 7.6 percent in January to 8.1 percent in February, which was 3.3 percentage points higher than a year earlier.
-------------------------------------------------------------------------
| Rate |
|-----------|-----------| Over-the-year
State | February | February | rate change(p)
| 2008 | 2009(p) |
-------------------------------------------------------------------------
Alabama ........................| 4.1 | 8.4 | 4.3
Alaska .........................| 6.5 | 8.0 | 1.5
Arizona ........................| 4.5 | 7.4 | 2.9
Arkansas .......................| 4.8 | 6.6 | 1.8
California .....................| 6.2 | 10.5 | 4.3
Colorado .......................| 4.5 | 7.2 | 2.7
Connecticut ....................| 5.2 | 7.4 | 2.2
Delaware .......................| 4.0 | 7.4 | 3.4
District of Columbia ...........| 6.1 | 9.9 | 3.8
Florida ........................| 5.2 | 9.4 | 4.2
| | |
Georgia ........................| 5.4 | 9.3 | 3.9
Hawaii .........................| 3.1 | 6.5 | 3.4
Idaho ..........................| 3.9 | 6.8 | 2.9
Illinois .......................| 5.9 | 8.6 | 2.7
Indiana ........................| 5.0 | 9.4 | 4.4
Iowa ...........................| 3.9 | 4.9 | 1.0
Kansas .........................| 4.0 | 5.9 | 1.9
Kentucky .......................| 5.6 | 9.2 | 3.6
Louisiana ......................| 3.8 | 5.7 | 1.9
Maine ..........................| 4.9 | 8.0 | 3.1
| | |
Maryland .......................| 3.7 | 6.7 | 3.0
Massachusetts ..................| 4.6 | 7.8 | 3.2
Michigan .......................| 7.4 | 12.0 | 4.6
Minnesota ......................| 5.0 | 8.1 | 3.1
Mississippi ....................| 5.9 | 9.1 | 3.2
Missouri .......................| 5.5 | 8.3 | 2.8
Montana ........................| 4.0 | 6.0 | 2.0
Nebraska .......................| 3.0 | 4.2 | 1.2
Nevada .........................| 5.5 | 10.1 | 4.6
New Hampshire ..................| 3.7 | 5.3 | 1.6
| | |
New Jersey .....................| 4.7 | 8.2 | 3.5
New Mexico .....................| 3.8 | 5.4 | 1.6
New York .......................| 4.6 | 7.8 | 3.2
North Carolina .................| 5.2 | 10.7 | 5.5
North Dakota ...................| 3.0 | 4.3 | 1.3
Ohio ...........................| 5.9 | 9.4 | 3.5
Oklahoma .......................| 3.2 | 5.5 | 2.3
Oregon .........................| 5.4 | 10.8 | 5.4
Pennsylvania ...................| 4.8 | 7.5 | 2.7
Rhode Island ...................| 6.5 | 10.5 | 4.0
| | |
South Carolina .................| 5.7 | 11.0 | 5.3
South Dakota ...................| 2.7 | 4.6 | 1.9
Tennessee ......................| 5.5 | 9.1 | 3.6
Texas ..........................| 4.5 | 6.5 | 2.0
Utah ...........................| 3.3 | 5.1 | 1.8
Vermont ........................| 4.4 | 7.0 | 2.6
Virginia .......................| 3.5 | 6.6 | 3.1
Washington .....................| 4.7 | 8.4 | 3.7
West Virginia ..................| 4.2 | 6.0 | 1.8
Wisconsin ......................| 4.5 | 7.7 | 3.2
Wyoming ........................| 2.8 | 3.9 | 1.1
-------------------------------------------------------------------------
p = preliminary.
Table D. States with statistically significant employment changes from
January 2009 to February 2009, seasonally adjusted
--------------------------------------------------------------------------
| January | February | Over-the-month
State | 2009 | 2009(p) | change(p)
--------------------------------------------------------------------------
Alabama.......................| 1,939,200 | 1,928,700 | -10,500
Arizona.......................| 2,506,400 | 2,480,900 | -25,500
Arkansas......................| 1,188,200 | 1,179,700 | -8,500
California....................| 14,650,800 | 14,534,800 | -116,000
Colorado......................| 2,311,900 | 2,297,200 | -14,700
Connecticut...................| 1,670,800 | 1,656,500 | -14,300
Florida.......................| 7,552,900 | 7,503,400 | -49,500
Georgia.......................| 4,003,900 | 3,968,000 | -35,900
Hawaii........................| 611,100 | 607,400 | -3,700
Idaho.........................| 630,300 | 625,400 | -4,900
| | |
Illinois......................| 5,819,900 | 5,782,700 | -37,200
Indiana.......................| 2,880,100 | 2,868,300 | -11,800
Iowa..........................| 1,511,900 | 1,505,000 | -6,900
Kansas........................| 1,384,700 | 1,375,000 | -9,700
Kentucky......................| 1,812,400 | 1,799,500 | -12,900
Massachusetts.................| 3,225,100 | 3,213,800 | -11,300
Michigan......................| 3,974,700 | 3,953,600 | -21,100
Minnesota.....................| 2,703,800 | 2,690,500 | -13,300
Mississippi...................| 1,125,300 | 1,118,200 | -7,100
New Jersey....................| 3,987,800 | 3,968,100 | -19,700
| | |
New York......................| 8,699,400 | 8,671,600 | -27,800
North Carolina................| 4,022,200 | 3,994,300 | -27,900
Oklahoma......................| 1,596,800 | 1,583,500 | -13,300
Oregon........................| 1,676,600 | 1,654,900 | -21,700
Pennsylvania..................| 5,741,500 | 5,700,500 | -41,000
South Carolina................| 1,873,000 | 1,861,700 | -11,300
Tennessee.....................| 2,712,500 | 2,695,900 | -16,600
Texas.........................| 10,575,300 | 10,529,200 | -46,100
Utah..........................| 1,240,000 | 1,233,300 | -6,700
Virginia......................| 3,706,400 | 3,693,000 | -13,400
| | |
Washington....................| 2,917,400 | 2,889,100 | -28,300
West Virginia.................| 755,400 | 749,800 | -5,600
Wisconsin.....................| 2,818,000 | 2,794,400 | -23,600
--------------------------------------------------------------------------
p = preliminary.
Table E. States with statistically significant employment changes from
February 2008 to February 2009, seasonally adjusted
--------------------------------------------------------------------------
| February | February | Over-the-year
State | 2008 | 2009(p) | change(p)
--------------------------------------------------------------------------
Alabama.......................| 2,008,000 | 1,928,700 | -79,300
Arizona.......................| 2,659,000 | 2,480,900 | -178,100
Arkansas......................| 1,207,900 | 1,179,700 | -28,200
California....................| 15,140,700 | 14,534,800 | -605,900
Colorado......................| 2,357,300 | 2,297,200 | -60,100
Connecticut...................| 1,708,500 | 1,656,500 | -52,000
Delaware......................| 439,000 | 419,800 | -19,200
Florida.......................| 7,902,800 | 7,503,400 | -399,400
Georgia.......................| 4,149,800 | 3,968,000 | -181,800
Hawaii........................| 626,600 | 607,400 | -19,200
| | |
Idaho.........................| 654,600 | 625,400 | -29,200
Illinois......................| 5,989,000 | 5,782,700 | -206,300
Indiana.......................| 2,983,400 | 2,868,300 | -115,100
Iowa..........................| 1,527,400 | 1,505,000 | -22,400
Kansas........................| 1,393,300 | 1,375,000 | -18,300
Kentucky......................| 1,868,100 | 1,799,500 | -68,600
Maine.........................| 620,500 | 605,000 | -15,500
Maryland......................| 2,616,000 | 2,564,000 | -52,000
Massachusetts.................| 3,300,100 | 3,213,800 | -86,300
Michigan......................| 4,230,600 | 3,953,600 | -277,000
| | |
Minnesota.....................| 2,776,500 | 2,690,500 | -86,000
Mississippi...................| 1,158,000 | 1,118,200 | -39,800
Missouri......................| 2,802,500 | 2,751,100 | -51,400
Nevada........................| 1,284,000 | 1,217,700 | -66,300
New Jersey....................| 4,089,800 | 3,968,100 | -121,700
New York......................| 8,805,600 | 8,671,600 | -134,000
North Carolina................| 4,174,400 | 3,994,300 | -180,100
Ohio..........................| 5,422,500 | 5,200,400 | -222,100
Oregon........................| 1,736,700 | 1,654,900 | -81,800
Pennsylvania..................| 5,817,100 | 5,700,500 | -116,600
| | |
Rhode Island..................| 488,000 | 467,300 | -20,700
South Carolina................| 1,948,300 | 1,861,700 | -86,600
Tennessee.....................| 2,806,500 | 2,695,900 | -110,600
Utah..........................| 1,260,000 | 1,233,300 | -26,700
Vermont.......................| 308,900 | 296,200 | -12,700
Virginia......................| 3,773,600 | 3,693,000 | -80,600
Washington....................| 2,971,200 | 2,889,100 | -82,100
West Virginia.................| 763,300 | 749,800 | -13,500
Wisconsin.....................| 2,888,900 | 2,794,400 | -94,500
--------------------------------------------------------------------------
Source: Bureau of Labor Statistics
Link to ChocolateCity.cc
Arguably the BEST African American blog
Related posts:
- Unemployment or Jobless Rates of the U.S. Population by Race Blacks or African American 16.4 Hispanic or Latino Ethnicity ...
- African American and Blacks Unemployment Rate Still High Source: U.S. Bureau of Labor Statistics www.MinorityITJobs.com - A...
- Sen. Graham Sees Blacks Among South Carolina Problems By Tolbert Yarkpawolo When Lindsey Graham replaced retired Senator Strom...
Related posts brought to you by Yet Another Related Posts Plugin.














